| Band of Gypsys | |
| Lord Nelson Mass | |
| Random David Sedaris | |
| Return to the 36 Chambers: The Dirty Version | |
| Birth of Bebop | 1945 |
| Diz 'N Bird At Carnegie Hall | 1947 |
| Birth Of The Cool | 1949 |
| Improvisations: Introducing Paul Bley | 1953 |
| Thelonious Monk and Sonny Rollins | 1953 |
| Little Girl Blue (Jazz as Played in an Exclusive Side Street Club) | 1955 |
| Relaxin' With The Miles Davis Quintet | 1956 |
| Blue Train | 1957 |
| Live at the Five Spot | 1957 |
| Miles Ahead | 1957 |
| Thelonious Himself | 1957 |
| Moanin' | 1958 |
| Live in New York: 1958 & 1959 | 1958-1959 |
| A Jazz Portrait of Frank Sinatra | 1959 |
| Blues & Roots | 1959 |
| Cannonball and Coltrane | 1959 |
| Kind of Blue | 1959 |
| Mingus Ah Um | 1959 |
| Coltrane Jazz | 1960 |
| Plays The Blues | 1960 |
| Buhaina's Delight | 1961 |
| The African Beat | 1962 |
| Getz/Gilberto | 1963 |
| Greatest Hits | 1963 |
| Jazz Samba Encore w/ Luis Bonfa | 1963 |
| Seven Steps To Heaven - Live | 1963 |
| The Black Saint and The Sinner Lady | 1963 |
| The Sidewinder | 1963 |
| A Love Supreme - Disc 1 | 1964 |
| A Love Supreme - Disc 2 | 1964 |
| Compact Jazz | 1964 |
| JuJu | 1964 |
| Miles in Tokyo | 1964 |
| Night Dreamer | 1964 |
| Search for the New Land | 1964 |
| A Day In The Life | 1967 |
| The Procrastinator | 1967 |
| Astral Weeks | 1968 |
| At Folsom Prison | 1968 |
| Live - Dallas State Fair Music Hall - February 16, 1968 | 1968 |
| White Album - Disc 1 | 1968 |
| White Album - Disc 2 | 1968 |
| Cracker Jack Blues | 1969 |
| In A Silent Way | 1969 |
| Led Zeppelin II | 1969 |
| Live at the Fillmore East - Disc 1 | 1969 |
| Live at the Fillmore East - Disc 2 | 1969 |
| The Rehearsals | 1969 |
| This Is Jazz 38 | 1969 |
| Woodstock Video | 1969 |
| Absolutely Live | 1970 |
| Atlanta International Pop Festival - Disc 1 | 1970 |
| Bitches Brew Disc #1 | 1970 |
| Bitches Brew Disc #2 | 1970 |
| Greatest Hits 1970-2002 - Disc 1 | 1970 |
| Greatest Hits 1970-2002 - Disc 2 | 1970 |
| Led Zeppelin III | 1970 |
| Live - Isle of Wight | 1970 |
| Live at the Isle of Wight | 1970 |
| Live On Blueberry Hill | 1970 |
| Live-Evil - Disc 1 | 1970 |
| Live-Evil - Disc 2 | 1970 |
| Moondance | 1970 |
| The Best of John Coltrane | 1970 |
| Live At Cook County Jail | 1971 |
| Live at Fillmore East | 1971 |
| The Last Session | 1971 |
| The Very Thought of You | 1971 |
| Tupelo Honey | 1971 |
| Who's Next - Disc 1 | 1971 |
| Who's Next - Disc 2 | 1971 |
| Hot August Night - Disc 1 | 1972 |
| Hot August Night - Disc 2 | 1972 |
| Rio Grande Mud | 1972 |
| Smokin' O.P.'s | 1972 |
| Dark Side of the Moon | 1973 |
| Good Evening Liverpool - Disc 1 | 1973 |
| Good Evening Liverpool - Disc 2 | 1973 |
| Raw Power | 1973 |
| Second City Showdown | 1973 |
| It's Too Late To Stop Now - Disc 1 | 1974 |
| It's Too Late To Stop Now - Disc 2 | 1974 |
| Pure | 1974 |
| Physical Graffiti - Disc 1 | 1975 |
| Physical Graffiti - Disc 2 | 1975 |
| Red-Headed Stranger | 1975 |
| Dirty Deeds Done Dirt Cheap | 1976 |
| Greatest Hits | 1976 |
| In The Pocket | 1976 |
| Live Bullet | 1976 |
| Presence | 1976 |
| The Song Remains The Same- Disc 1 | 1976 |
| The Song Remains The Same- Disc 2 | 1976 |
| Animals | 1977 |
| Destroyer - Disc 1 | 1977 |
| Destroyer - Disc 2 | 1977 |
| Live at the Rainbow Theatre, London - June 2, 1977 | 1977 |
| Never Mind the Bollocks Here's the Sex Pistols | 1977 |
| Rocket To Russia | 1977 |
| The Legendary End | 1977 |
| Deguello | 1979 |
| Eskimo | 1979 |
| Is This Real? | 1979 |
| Against The Wind | 1980 |
| Back In Black | 1980 |
| Heaven and Hell | 1980 |
| In The Beginning | 1980 |
| Killing Joke (1980) | 1980 |
| A Collection of Great Dance Songs | 1981 |
| Ghost In The Machine | 1981 |
| Greatest Hits (And Some That Wll Be) | 1981 |
| Attitude: The Roir Sessions | 1982 |
| Combat Rock | 1982 |
| Dave Brubeck/Paul Desmond | 1982 |
| No Life 'Til Leather | 1982 |
| Upstairs At Eric's | 1982 |
| Violent Femmes | 1982 |
| Born Again | 1983 |
| Kill 'Em All | 1983 |
| Live in Warsaw | 1983 |
| Murmur | 1983 |
| Rock For Light | 1983 |
| Show No Mercy | 1983 |
| Synchronicity | 1983 |
| Texas Flood | 1983 |
| Under A Blood Red Sky | 1983 |
| 1984 | 1984 |
| Christmas 1984 | 1984 |
| Legend | 1984 |
| Montreaux Jazz Festival - July 11, 1984 | 1984 |
| Purple Rain | 1984 |
| Red Hot Chili Peppers | 1984 |
| Ride The Lightning | 1984 |
| Stop Making Sense | 1984 |
| The Crew | 1984 |
| Zen Arcade | 1984 |
| Darker Days | 1985 |
| Freaky Styley | 1985 |
| Hallowed Ground | 1985 |
| Hell Awaits | 1985 |
| Speak English Or Die | 1985 |
| Walk Together, Rock Together | 1985 |
| Bad Influence | 1986 |
| Blind Leading The Naked | 1986 |
| Graceland | 1986 |
| License to Ill | 1986 |
| Master Of Puppets | 1986 |
| No Guru No Method No Teacher | 1986 |
| Ragin', Full On | 1986 |
| So | 1986 |
| Strong Persuader | 1986 |
| Murphy's Law/Back With A Bong | 1986-1989 |
| Bigger And Deffer | 1987 |
| Boylan Heights | 1987 |
| if'n | 1987 |
| Live @ W.E.R.S. Studios, Emerson College, Boston - 1/18/1987 | 1987 |
| Lush Life | 1987 |
| Paid In Full | 1987 |
| The $5.98 E.P. Garage Days Re-Revisited | 1987 |
| The Uplift Mofo Party Plan | 1987 |
| The Wall - Disc 1 | 1987 |
| The Wall - Disc 2 | 1987 |
| Wig Out At Denko's | 1987 |
| And Justice For All | 1988 |
| Bug | 1988 |
| Crossroads - Disc 1 | 1988 |
| Crossroads - Disc 2 | 1988 |
| Crossroads - Disc 3 | 1988 |
| Green | 1988 |
| Hang Time | 1988 |
| In My Tribe | 1988 |
| Irish Heartbeat | 1988 |
| Life Is...Too Short | 1988 |
| Live | 1988 |
| Live At The Checkerboard Lounge | 1988 |
| Live In Munich | 1988 |
| Nothing's Shocking | 1988 |
| Rattle and Hum | 1988 |
| So Far, So Good...So What! | 1988 |
| Songs About Fucking | 1988 |
| Straight Outta Compton | 1988 |
| Strictly Business | 1988 |
| Sub-Pop 200 | 1988 |
| Supergfuzz Bigmuff plus early singles | 1988 |
| Surfer Rosa/Come On Pilgrim | 1988 |
| Truth and Soul | 1988 |
| Two Nuns and a Pack Mule | 1988 |
| Vivid | 1988 |
| Welcome To The Jungle | 1988 |
| Bleach | 1989 |
| Blind Man's Zoo | 1989 |
| Born To Mack | 1989 |
| Complete Discography | 1989 |
| Controversy | 1989 |
| Doolittle | 1989 |
| Freedom of Speech... | 1989 |
| Full Moon Fever | 1989 |
| Human Butt - Disc 1 | 1989 |
| Human Butt - Disc 2 | 1989 |
| Journeyman | 1989 |
| Lawn Boy | 1989 |
| Let Love Rule | 1989 |
| Live - Berkeley, CA - KZSU Radio - May 3, 1989 | 1989 |
| Louder Than Love | 1989 |
| Mirrorball | 1989 |
| Mother's Milk | 1989 |
| Mudhoney | 1989 |
| Paul's Boutique | 1989 |
| Pretty Hate Machine | 1989 |
| Quickness | 1989 |
| S & M Airlines | 1989 |
| Taste The Pain | 1989 |
| The Chess Box - Disc 1 | 1989 |
| The Chess Box - Disc 2 | 1989 |
| The Chess Box - Disc 3 | 1989 |
| The Mind Is A Terrible Thing To Taste | 1989 |
| Turned On | 1989 |
| Workbook | 1989 |
| Yo! Bumrush The Show | 1989 |
| The Devil Made Me Do It | 1989-1990 |
| 12 Greatest Hits, Vol. 1 | 1990 |
| 13 Songs | 1990 |
| Agharta, Disc 1 | 1990 |
| Agharta, Disc 2 | 1990 |
| Ah Via Musicom | 1990 |
| All The Things You Are | 1990 |
| All-Time Greatest Hits | 1990 |
| Among The Living | 1990 |
| And The Horse They Rode In On | 1990 |
| Auntie Ramo's Pool Hall | 1990 |
| Black Sheets of Rain | 1990 |
| Blues Traveler | 1990 |
| Bossanova | 1990 |
| Box Set Disc 1 | 1990 |
| Box Set Disc 2 | 1990 |
| Box Set Disc 3 | 1990 |
| Box Set Disc 4 | 1990 |
| Burn | 1990 |
| Buzz Factory | 1990 |
| Chronicle, Vol. 1: The 20 Greatest Hits | 1990 |
| Cowboys From Hell | 1990 |
| Dangerous | 1990 |
| Dig for Fire | 1990 |
| Enlightenment | 1990 |
| Facelift | 1990 |
| Faith | 1990 |
| Fear of A Black Planet | 1990 |
| Frizzle Fry | 1990 |
| Geto Boys | 1990 |
| I Against I | 1990 |
| I Do Not Want.... | 1990 |
| Joshua Tree | 1990 |
| Kill At Will | 1990 |
| Land of Rape & Honey | 1990 |
| Live at Carnegie Hall - Disc 1 | 1990 |
| Live at Carnegie Hall - Disc 2 | 1990 |
| Mental Floss for the Globe | 1990 |
| Midnight Radio | 1990 |
| Midnight Stroll | 1990 |
| No Spiritual Surrender | 1990 |
| One Simple Word | 1990 |
| Pangaea, Disc 1 | 1990 |
| Pangaea, Disc 2 | 1990 |
| People's Instinctive Travels and the Paths of Rhythm | 1990 |
| Power | 1990 |
| Quicksand | 1990 |
| Reign In Blood | 1990 |
| Repeater + 3 Songs | 1990 |
| Ritual de lo Habitual | 1990 |
| Sex Packets | 1990 |
| Shake Your Money Maker | 1990 |
| Short Dog's In The House | 1990 |
| Social Distortion | 1990 |
| Strap It On | 1990 |
| Suck on This | 1990 |
| The Dream Is Over | 1990 |
| The Unforgettable Fire | 1990 |
| The Youth Are Getting Restless | 1990 |
| Time's Up | 1990 |
| Up In It | 1990 |
| Violator | 1990 |
| War | 1990 |
| You're Living All Over Me | 1990 |
| 2nd II None | 1991 |
| 2Pacalypse Now | 1991 |
| 8-Way Santa | 1991 |
| A Wolf In Sheep's Clothing | 1991 |
| Achtung Baby | 1991 |
| Alone & Acoustic | 1991 |
| Apocalypse 91...The Enemy Strikes Black | 1991 |
| Badmotorfinger | 1991 |
| Blood Sugar Sex Magik | 1991 |
| Box Set - Disc 1 | 1991 |
| Box Set - Disc 2 | 1991 |
| Box Set - Disc 3 | 1991 |
| Cypress Hill | 1991 |
| Damn Right I've Got The Blues | 1991 |
| De La Soul Is Dead | 1991 |
| Death Certificate | 1991 |
| Even If and Especially When | 1991 |
| Every Good Boy Deserves Fudge | 1991 |
| Gish | 1991 |
| Give It Away | 1991 |
| Green Mind | 1991 |
| Hymns To The Silence | 1991 |
| Into Another | 1991 |
| Invisible Lantern | 1991 |
| Jane's Addiction | 1991 |
| Live At Montreux | 1991 |
| Lull | 1991 |
| Mama Said | 1991 |
| Mental Jewelry | 1991 |
| Metallica | 1991 |
| Mr. Bungle | 1991 |
| Mr. Lucky | 1991 |
| Muddy & The Wolf | 1991 |
| Nevermind | 1991 |
| Niggaz4life | 1991 |
| Orgasmatron | 1991 |
| Prove You Wrong | 1991 |
| Psalm 69 | 1991 |
| Quik Is The Name | 1991 |
| Ribbed | 1991 |
| Sailing The Seas of Cheese | 1991 |
| South of Heaven | 1991 |
| Steamin' With The Miles Davis Quintet | 1991 |
| Sugar | 1991 |
| Ten | 1991 |
| The Blues | 1991 |
| The Incredible Jazz Guitar of Wes Montgomery | 1991 |
| The Low End Theory | 1991 |
| The Prestige Recordings - Disc 1 | 1991 |
| The Prestige Recordings - Disc 10 | 1991 |
| The Prestige Recordings - Disc 11 | 1991 |
| The Prestige Recordings - Disc 12 | 1991 |
| The Prestige Recordings - Disc 13 | 1991 |
| The Prestige Recordings - Disc 14 | 1991 |
| The Prestige Recordings - Disc 15 | 1991 |
| The Prestige Recordings - Disc 16 | 1991 |
| The Prestige Recordings - Disc 2 | 1991 |
| The Prestige Recordings - Disc 3 | 1991 |
| The Prestige Recordings - Disc 4 | 1991 |
| The Prestige Recordings - Disc 5 | 1991 |
| The Prestige Recordings - Disc 6 | 1991 |
| The Prestige Recordings - Disc 7 | 1991 |
| The Prestige Recordings - Disc 8 | 1991 |
| The Prestige Recordings - Disc 9 | 1991 |
| The Reality of My Surroundings | 1991 |
| The Sky Is Crying | 1991 |
| The Supersonic Storybook | 1991 |
| Travelers & Thieves | 1991 |
| Trompe Le Monde | 1991 |
| Uncle Anesthesia | 1991 |
| We Can't Be Stopped | 1991 |
| Whatever's Cool With Me | 1991 |
| 3 Years 5 Months & 2 Days in the Life of-- | 1992 |
| 40 oz. To Freedom | 1992 |
| A Picture Of Nectar | 1992 |
| Angel Dust | 1992 |
| Automatic For The People | 1992 |
| Bizarre Ride II The Pharcyde | 1992 |
| Blind Melon | 1992 |
| Blues for the Red Sun | 1992 |
| Bricks Are Heavy | 1992 |
| Broken | 1992 |
| Check Your Head | 1992 |
| Copper Blue | 1992 |
| Core | 1992 |
| Creepy Eepy | 1992 |
| Dirt | 1992 |
| Dirty | 1992 |
| Doo Bop | 1992 |
| Dry | 1992 |
| Fontanelle | 1992 |
| Gold | 1992 |
| Grave Dancer's Union | 1992 |
| Graveyard Blues | 1992 |
| Guerillas In Tha Mist | 1992 |
| House of Pain | 1992 |
| If I Can't Change Your Mind | 1992 |
| Incesticide | 1992 |
| La Sexorcisto - Devil Music Volume 1 | 1992 |
| Let Me Come Over | 1992 |
| Live In Montreux | 1992 |
| Love Deluxe | 1992 |
| Meantime | 1992 |
| Melvins | 1992 |
| Miscellaneous Debris | 1992 |
| More Noise & Other Disturbances | 1992 |
| On The Mouth | 1992 |
| Opiate | 1992 |
| Original Motion Picture Soundtrack - Singles | 1992 |
| Rage Against the Machine | 1992 |
| Relentless | 1992 |
| Sap | 1992 |
| Shorty The Pimp | 1992 |
| Sleeping With The Enemy | 1992 |
| Still Feel Gone | 1992 |
| Sweet Oblivion | 1992 |
| The Boxed Life - Disc #1 | 1992 |
| The Boxed Life - Disc #2 | 1992 |
| The Chronic | 1992 |
| The Complete Etudes | 1992 |
| The End of The Silence | 1992 |
| The Predator | 1992 |
| The Winding Sheet | 1992 |
| Unplugged | 1992 |
| Vulgar Display of Power | 1992 |
| White Trash, Two Heebs, and a Bean | 1992 |
| Whut? Thee Album | 1992 |
| 4-Track Demos | 1993 |
| Acid Trip | 1993 |
| Add It Up (1981-1993) | 1993 |
| Beaster | 1993 |
| Big Red Letter Day | 1993 |
| Black Sunday | 1993 |
| Blues Summit | 1993 |
| Buhloone Mind State | 1993 |
| Candlebox | 1993 |
| Cherub Rock | 1993 |
| Cure For Pain | 1993 |
| Debut | 1993 |
| Don't Know How To Party | 1993 |
| Duets | 1993 |
| Enter The Wu-Tang (36 Chambers) | 1993 |
| Finger Licken Good | 1993 |
| For Respect | 1993 |
| Frank Black | 1993 |
| Gentlemen | 1993 |
| Give A Monkey A Brain | 1993 |
| Good | 1993 |
| Greatest Hits | 1993 |
| High In Houston | 1993 |
| Icky Mettle | 1993 |
| Ignition | 1993 |
| In God We Trust | 1993 |
| In On The Kill Taker | 1993 |
| Inhaler | 1993 |
| Last Splash | 1993 |
| Lethal Injection | 1993 |
| Liberal Animation | 1993 |
| Live - Denver, June 26, 1993 | 1993 |
| Live @ CFNY Solo Acoustic - 6/13/1993 | 1993 |
| Live @ Electric Ladyland Studios, NYC - 06/24/1993 | 1993 |
| Midnight Marauders | 1993 |
| MTV Unplugged | 1993 |
| No Alternative | 1993 |
| Nurse | 1993 |
| Pablo Honey | 1993 |
| Palomine | 1993 |
| Pork Soda | 1993 |
| Porno for Pyros | 1993 |
| Reachin' (A New Refutation of Time and Space) | 1993 |
| Remember Two Things | 1993 |
| Rid of Me | 1993 |
| Rift | 1993 |
| Rise | 1993 |
| Saturation | 1993 |
| Siamese Dream | 1993 |
| Slip | 1993 |
| Sound of White Noise | 1993 |
| Stone Free: A Tribute To Jimi Hendrix | 1993 |
| The Jerky Boys | 1993 |
| The Last Giant: The John Coltrane Anthology - Disc 1 | 1993 |
| The Last Giant: The John Coltrane Anthology - Disc 2 | 1993 |
| The Ultimate Experience | 1993 |
| They're All Gonna Laugh At You! | 1993 |
| Thirteen Pictures: The Charles Mingus Anthology - Disc 1 | 1993 |
| Thirteen Pictures: The Charles Mingus Anthology - Disc 2 | 1993 |
| Til Death Do Us Part | 1993 |
| Too Long In Exile | 1993 |
| Tool of the Man | 1993 |
| Trait | 1993 |
| Undertow | 1993 |
| Where You Been | 1993 |
| Wish | 1993 |
| Wish You Were Here | 1993 |
| American Thighs | 1994 |
| At Action Park | 1994 |
| Betty | 1994 |
| Blue House | 1994 |
| Blues | 1994 |
| Christmas with Louis Armstrong & Friends | 1994 |
| Cleansing | 1994 |
| Couldn't Stand The Weather | 1994 |
| Daisy Chain Reaction | 1994 |
| Dare Iz A Darkside | 1994 |
| Do You Want More?!!!??! | 1994 |
| Drive Like Jehu | 1994 |
| Eazy-Duz-It | 1994 |
| Far Beyond Driven | 1994 |
| For Your Own Special Sweetheart | 1994 |
| Four | 1994 |
| From The Cradle | 1994 |
| Fumbling Towards Ecstacy | 1994 |
| Grace | 1994 |
| Greatest Hits | 1994 |
| Hoist | 1994 |
| Hungry For Stink | 1994 |
| Ignaurus | 1994 |
| Ill Communication | 1994 |
| Jar Of Flies | 1994 |
| Keb' Mo' | 1994 |
| Live @ Reading Festival UK - 08/26/1994 | 1994 |
| Live 5-1-1994 | 1994 |
| Live Through This | 1994 |
| No Need To Argue | 1994 |
| Only Trust Your Heart | 1994 |
| Orange | 1994 |
| Original Motion Picture Soundtrack - The Crow | 1994 |
| Pisces Iscariot | 1994 |
| Portrait of an American Family | 1994 |
| Punk In Drublic | 1994 |
| Purple Schoolbus | 1994 |
| Question The Answers | 1994 |
| Riddles Are Abound Tonight | 1994 |
| Robbin' The Hood | 1994 |
| Salt Lick/God's Balls | 1994 |
| Scratch The Surface | 1994 |
| Scream, Dracula, Scream! | 1994 |
| Selected Ambient Works, Vol. 2 - Disc 1 | 1994 |
| Selected Ambient Works, Vol. 2 - Disc 2 | 1994 |
| Slippin' In | 1994 |
| Smash | 1994 |
| Some Old Bullshit | 1994 |
| Southernplayalisti cadillacmuzik | 1994 |
| Stranger Than Fiction | 1994 |
| Strategem | 1994 |
| Superunknown | 1994 |
| Teenager of the Year | 1994 |
| The Blues Concerts - Disc 1 | 1994 |
| The Blues Concerts - Disc 2 | 1994 |
| The Brian Setzer Orchestra | 1994 |
| Tical | 1994 |
| Troublegum | 1994 |
| Under The Table & Dreaming | 1994 |
| Unplugged In New York | 1994 |
| Verve Masters 14 | 1994 |
| Vitalogy | 1994 |
| Voodoo Lounge | 1994 |
| Weight | 1994 |
| 16 Most Requested Songs | 1995 |
| A Live One - Disc 1 | 1995 |
| A Live One - Disc 2 | 1995 |
| A Tribute to Stevie Ray Vaughan | 1995 |
| Adrenaline | 1995 |
| Alice In Chains | 1995 |
| Astro-Creep 2000 | 1995 |
| Ball Hog or Tug Boat? | 1995 |
| Ballin' Outta Control | 1995 |
| Chill Out | 1995 |
| Cream of Clapton | 1995 |
| Days Like This | 1995 |
| Disco Volante | 1995 |
| Filth Pig | 1995 |
| Frogstomp | 1995 |
| God of Love | 1995 |
| Good for Now | 1995 |
| Greatest Hits | 1995 |
| How Long Has This Been Going On | 1995 |
| In A Major Way | 1995 |
| Infrared Riding Hood | 1995 |
| Jagged Little Pill | 1995 |
| Labcabincalifornia | 1995 |
| Lamprey | 1995 |
| Live @ The Edge, Palo Alto, CA - 03/03/1995 | 1995 |
| Live @ Toad's Place, New Haven, CT - 01/20/1995 | 1995 |
| Love-In-A-Mist | 1995 |
| Manic Compression | 1995 |
| Mellon Collie and the Infinite Sadness - Disc 1 | 1995 |
| Mellon Collie and the Infinite Sadness - Disc 2 | 1995 |
| New Beginning | 1995 |
| On Top Of The World | 1995 |
| One Hot Minute | 1995 |
| Poison Fingers | 1995 |
| Return of the Space Cowboy | 1995 |
| Riverdance | 1995 |
| Scattered, Smothered, & Covered | 1995 |
| Seemless | 1995 |
| Soul Food | 1995 |
| Speed Nebraska | 1995 |
| Tales From The Punchbowl | 1995 |
| The Bends | 1995 |
| The Infamous | 1995 |
| Throwing Copper | 1995 |
| Tigerlily | 1995 |
| To Bring You My Love | 1995 |
| Yes | 1995 |
| Aenima | 1996 |
| All Eyez On Me - Disc 1 | 1996 |
| All Eyez On Me - Disc 2 | 1996 |
| All For You | 1996 |
| Antichrist Superstar | 1996 |
| Beats, Rhymes, and Life | 1996 |
| Billy Breathes | 1996 |
| Black Dots | 1996 |
| Black Love | 1996 |
| Bob Mould | 1996 |
| Burst & Bloom | 1996 |
| Crash | 1996 |
| Dance Hall at Louse Point | 1996 |
| Daydream | 1996 |
| Die 4. Dimension | 1996 |
| Drop Out | 1996 |
| Dust | 1996 |
| Everything Sucks | 1996 |
| Evil Empire | 1996 |
| Fashion Nugget | 1996 |
| Future Rhythm | 1996 |
| Gettin' It | 1996 |
| Heavy Petting Zoo | 1996 |
| High/Low | 1996 |
| Highball with the Devil | 1996 |
| Hissing Prigs in Static Couture | 1996 |
| How Blue Can You Get? - Disc 1 | 1996 |
| How Blue Can You Get? - Disc 2 | 1996 |
| Illadelph Halflife | 1996 |
| Live - Osaka Japan, February 23, 1996 | 1996 |
| Live @ Hultsfred Festival, Sweden - 06/14/1996 | 1996 |
| Love Songs | 1996 |
| Mind of Mystikal | 1996 |
| Muddy Waters | 1996 |
| Nico | 1996 |
| Odelay | 1996 |
| Oh, Lady, Be Good: Best of the Gershwin Songbook | 1996 |
| Phantom Blues | 1996 |
| Plays Metallica By Four Cellos | 1996 |
| Rude Awakening | 1996 |
| Shot | 1996 |
| Songs To Fan The Flames of Discontent | 1996 |
| Southern Harmony & Musical Companion | 1996 |
| Spaceman | 1996 |
| Storytellers - Live at The Bottom Line | 1996 |
| Sublime | 1996 |
| Taste This | 1996 |
| Tell Me Something: The Songs Of Mose Allison | 1996 |
| The Complete Recordings - Disc 1 | 1996 |
| The Complete Recordings - Disc 2 | 1996 |
| The Cult of Ray | 1996 |
| The In Sound From Way Out | 1996 |
| The Real Deal | 1996 |
| This Is Jazz, Vol. 15 | 1996 |
| To The Faithfully Departed | 1996 |
| Tragic | 1996 |
| Unplugged | 1996 |
| Vans Warped Music Sampler | 1996 |
| What The Hell Happened To Me? | 1996 |
| Whip-Smart | 1996 |
| White Light, White Heat, White Trash | 1996 |
| Aftertaste | 1997 |
| Around The Fur | 1997 |
| A-Sides | 1997 |
| Axis Bold As Love | 1997 |
| Baduizm | 1997 |
| Brian Regan Live | 1997 |
| Brown Album | 1997 |
| Built To Last | 1997 |
| Come In And Burn | 1997 |
| Death To The Pixies - Disc 1 | 1997 |
| Death To The Pixies - Disc 2 | 1997 |
| Deuces Wild | 1997 |
| Dr. Octagonecologyst | 1997 |
| Dreamgirl | 1997 |
| Electric Ladyland | 1997 |
| Full Circle | 1997 |
| Get Up With It Disc 1 | 1997 |
| Get Up With It Disc 2 | 1997 |
| Greatest Hits | 1997 |
| Greatest Hits Vol. 3 | 1997 |
| Her Best | 1997 |
| Host | 1997 |
| Hot | 1997 |
| Ixnay on the Hombre | 1997 |
| Kettle Whistle | 1997 |
| Let's Face It | 1997 |
| Like Swimming | 1997 |
| Live | 1997 |
| Live At Carnegie Hall | 1997 |
| Live Blues From The Sky | 1997 |
| Love Scenes | 1997 |
| OK Computer | 1997 |
| One Foot In The Blues | 1997 |
| Pure Ella | 1997 |
| Secret Samadhi | 1997 |
| Sehnsucht | 1997 |
| Soul Control | 1997 |
| Soul of The Tango | 1997 |
| South Saturn Delta | 1997 |
| Straight On Till Morning | 1997 |
| The Complete RCA Victor Recordings - Disc 1 | 1997 |
| The Complete RCA Victor Recordings - Disc 2 | 1997 |
| The Complete RCA Victor Recordings - Disc 3 | 1997 |
| The Complete RCA Victor Recordings - Disc 4 | 1997 |
| The Complete RCA Victor Recordings - Disc 5 | 1997 |
| The Complete RCA Victor Recordings - Disc 6 | 1997 |
| The Fat of the Land | 1997 |
| The Fo'tet Plays Monk | 1997 |
| The Healing Game | 1997 |
| The Pick, The Sickle and The Shovel | 1997 |
| Three Dollar Bill, Y'all | 1997 |
| To See You | 1997 |
| Travelling Without Moving | 1997 |
| Unpredictable | 1997 |
| Vegas | 1997 |
| Voodoo U | 1997 |
| What's Your Name? | 1997 |
| Wu-Tang Forever - Disc 1 | 1997 |
| Wu-Tang Forever - Disc 2 | 1997 |
| 1965 | 1998 |
| Adore | 1998 |
| Americana | 1998 |
| Aquemini | 1998 |
| At The BBC | 1998 |
| Before These Crowded Streets | 1998 |
| Big Bad Voodoo Daddy | 1998 |
| Black Sessions | 1998 |
| Blues On The Bayou | 1998 |
| Blues This Morning | 1998 |
| El Nino | 1998 |
| Follow the Leader | 1998 |
| Frank Black and the Catholics | 1998 |
| Gershwin on Monarch | 1998 |
| Greatest Hits - Live | 1998 |
| Greatest Hits Vol. 1 | 1998 |
| Greatest Hits Vol. 2 | 1998 |
| He Got Game | 1998 |
| Hello Nasty | 1998 |
| In Casino Out | 1998 |
| Is This Desire? | 1998 |
| Junta - Disc 1 | 1998 |
| Junta - Disc 2 | 1998 |
| Live - Toulouse, France, May 28, 1998 | 1998 |
| Live in NY | 1998 |
| Lost - Disc 1 | 1998 |
| Lost - Disc 2 | 1998 |
| Making Spirits Bright | 1998 |
| Monk Alone: The Complete Solo Studio Recordings of Thelonious Monk 1962-1968 - Disc 1 | 1998 |
| Monk Alone: The Complete Solo Studio Recordings of Thelonious Monk 1962-1968 - Disc 2 | 1998 |
| Ophelia | 1998 |
| Queens of the Stone Age | 1998 |
| Ray of Light | 1998 |
| Rhinoplasty | 1998 |
| Scraps at Midnight | 1998 |
| Stand By Your Van | 1998 |
| Story of the Ghost | 1998 |
| Strictly Diesel | 1998 |
| The Best Of Friends | 1998 |
| The Best of Van Morrison | 1998 |
| The Dirty Boogie | 1998 |
| The Last Dog And Pony Show | 1998 |
| The Love Movement | 1998 |
| Things We Do | 1998 |
| Think Tank | 1998 |
| Tical 2000: Judgement Day | 1998 |
| Trancesport | 1998 |
| Vanishing Point | 1998 |
| Wandering Blues | 1998 |
| What Burns Never Returns | 1998 |
| Whitechocolatespaceegg | 1998 |
| You've Come A Long Way, Baby | 1998 |
| Agaetis Byrjun | 1999 |
| Amplified | 1999 |
| Antipop | 1999 |
| Apocalypse Dudes | 1999 |
| Balance | 1999 |
| Blues - Disc 1 | 1999 |
| Blues - Disc 2 | 1999 |
| Building Nothing Out of Something | 1999 |
| Calculating Infinity | 1999 |
| California | 1999 |
| Californication | 1999 |
| Can't Stay Away | 1999 |
| Charlie Hustle | 1999 |
| Coma Divine | 1999 |
| Doc's Da Name 2000 | 1999 |
| Dust Bunnies | 1999 |
| Euphoria Morning | 1999 |
| Exile In Guyville | 1999 |
| From Paris To Rio | 1999 |
| Greatest Hits | 1999 |
| Greatest Hits of the 20th Century | 1999 |
| Issues | 1999 |
| Keep It Like A Secret | 1999 |
| Live - Cleveland, November 6, 1999 | 1999 |
| Live @ Wimbley Stadium | 1999 |
